- 拉伸强度 [MPa]: 29.39
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | >= 64 | >= 64 | |
| Tensile Strength, Yield | 29.39 MPa | 4263 psi | |
| Elongation at Yield | 581 % | 581 % | |
| 100% Modulus | 0.00260 GPa | 0.377 ksi | |
| 200% Modulus | 0.00550 GPa | 0.798 ksi | |
| 300% Modulus | 0.009398 GPa | 1.363 ksi | |
| Tear Strength | 35.2 kN/m | 201 pli | Die C |
| Compression Set | 32.5 % @Temperature 70.0 °C, Time 79200 sec | 32.5 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 10.0 min @Temperature 68.3 °C | 0.167 hour @Temperature 155 °F | |


